Average Wedding Cost Pasadena CA Wedding Cost Estimate: with 150 to 200 guests is between $54,107 and $66,131.

Wedding Cost Summary

What is the average wedding cost in Pasadena CA? Its a spring wedding in 2025 with 150 to 200 guests. The type of wedding is Elegant, Formal, Intimate and the wedding color theme is Greens. The typical wedding cost for a wedding of this type is between $54,107 and $66,131.

Overall Budget Summary: $54,107 - $66,131
Lives in: Pasadena CA
Planning a wedding in: Pasadena CA
Season: Spring Wedding in 2025
How many guests: This estimate is based on having 175 guests with a range of 150 to 200 guests. Adding a single guest will likely add $309 - $378 to the total amount spent.
Type of wedding: Elegant, Formal, Intimate
Wedding color theme: Greens
Highest priorities:
  • Attire & Accessories (Wedding Dress, Suit, etc.)
  • Event Food Service, Catering, Bar Service
  • Flowers & Decorations

 

Wedding Cost by Category and Item

Category > Item Estimated Cost % of Total
Attire & Accessories Cost $3,701 - $4,523 6.8%
Dress Accessories $428 - $524 0.8%
Tuxedo/suit/other Accessories $175 - $213 0.3%
Tuxedo/suit/other Rent/purchase $478 - $584 0.9%
Wedding Dress $2,620 - $3,202 4.8%
Bakery Cost $685 - $837 1.3%
Wedding Cake/dessert $685 - $837 1.3%
Beauty & Spa Cost $306 - $374 0.6%
Hair Service $129 - $157 0.2%
Makeup Service $110 - $134 0.2%
Manicure & Pedicure $68 - $83 0.1%
Entertainment Cost $1,759 - $2,149 3.3%
DJ/MC $1,184 - $1,447 2.2%
Entertainment lighting $575 - $703 1.1%
Event Venue Cost $19,688 - $24,064 36.4%
Wedding Venue Bar Service $3,223 - $3,939 6.0%
Wedding Venue Food Service $6,260 - $7,651 11.6%
Wedding Venue Location $7,780 - $9,508 14.4%
Wedding Venue Rentals $2,426 - $2,966 4.5%
Flowers & Decorations Cost $3,564 - $4,356 6.6%
Bouquets $574 - $702 1.1%
Boutonnieres, Corsages $308 - $376 0.6%
Wedding Venue Accessories $592 - $724 1.1%
Wedding Venue Decorations $702 - $858 1.3%
Wedding Venue Flowers & Arrangements $763 - $933 1.4%
Wedding Venue Table Centerpieces $625 - $763 1.2%
Gifts & Favors Cost $815 - $997 1.5%
Gift/s for Parents $234 - $286 0.4%
Tips (for all services) $581 - $711 1.1%
Invitations Cost $543 - $663 1.0%
Ceremony Programs $259 - $317 0.5%
Guest Book $106 - $130 0.2%
Thank You Cards $177 - $217 0.3%
Jewelry Cost $8,314 - $10,162 15.4%
Bracelet $287 - $351 0.5%
Earrings $340 - $416 0.6%
Engagement Ring $5,924 - $7,240 10.9%
Necklace $418 - $510 0.8%
Wedding ring/band for Partner 1 $1,346 - $1,645 2.5%
Officiant Cost $297 - $363 0.5%
Officiant $297 - $363 0.5%
Other Events Cost $948 - $1,158 1.8%
Rehearsal Dinner $948 - $1,158 1.8%
Other Items Cost $523 - $639 1.0%
Hotel Room for After Reception $523 - $639 1.0%
Photography & Video Cost $5,576 - $6,816 10.3%
Engagement Session $421 - $515 0.8%
Wedding Photographer $2,779 - $3,397 5.1%
Wedding Videographer $2,376 - $2,904 4.4%
Planner/Coordinator Cost $6,052 - $7,396 11.2%
Wedding Coordinator $2,220 - $2,714 4.1%
Wedding Planner $3,831 - $4,683 7.1%
Transportation Cost $1,337 - $1,634 2.5%
Other Transportation $1,337 - $1,634 2.5%
Estimated Total Cost: $54,107 - $66,131 100%
© The Wedding Report, Inc.