Average Wedding Cost Florida NY Wedding Cost Estimate: with 50 to 100 guests is between $29,102 and $35,570.

Wedding Cost Summary

What is the average wedding cost in Florida NY? Its a spring wedding in 2023 with 50 to 100 guests. The type of wedding is Beach, Fun, Romantic and the wedding color theme is Black. The typical wedding cost for a wedding of this type is between $29,102 and $35,570.

Overall Budget Summary: $29,102 - $35,570
Lives in: Hot Springs National Park AR
Planning a wedding in: Florida NY
Season: Spring Wedding in 2023
How many guests: This estimate is based on having 75 guests with a range of 50 to 100 guests. Adding a single guest will likely add $388 - $474 to the total amount spent.
Type of wedding: Beach, Fun, Romantic
Wedding color theme: Black

 

Wedding Cost by Category and Item

Category > Item Estimated Cost % of Total
Attire & Accessories Cost $1,437 - $1,757 4.9%
Dress Accessories $167 - $204 0.6%
Tuxedo/suit/other Accessories $68 - $84 0.2%
Tuxedo/suit/other Rent/purchase $185 - $227 0.6%
Wedding Dress $1,017 - $1,243 3.5%
Bakery Cost $253 - $309 0.9%
Wedding Cake/dessert $253 - $309 0.9%
Beauty & Spa Cost $317 - $387 1.1%
Hair Service $134 - $164 0.5%
Makeup Service $114 - $140 0.4%
Manicure & Pedicure $68 - $84 0.2%
Entertainment Cost $1,822 - $2,226 6.3%
DJ/MC $1,227 - $1,499 4.2%
Entertainment lighting $595 - $727 2.0%
Event Venue Cost $8,808 - $10,766 30.3%
Wedding Venue Bar Service $1,108 - $1,354 3.8%
Wedding Venue Food Service $2,151 - $2,629 7.4%
Wedding Venue Location $4,716 - $5,764 16.2%
Wedding Venue Rentals $833 - $1,019 2.9%
Flowers & Decorations Cost $2,395 - $2,927 8.2%
Bouquets $643 - $785 2.2%
Boutonnieres, Corsages $280 - $342 1.0%
Wedding Venue Accessories $217 - $265 0.7%
Wedding Venue Decorations $774 - $946 2.7%
Wedding Venue Flowers & Arrangements $282 - $344 1.0%
Wedding Venue Table Centerpieces $200 - $244 0.7%
Gifts & Favors Cost $555 - $679 1.9%
Gift/s for Attendants $78 - $96 0.3%
Gift/s for Parents $144 - $176 0.5%
Tips (for all services) $200 - $244 0.7%
Wedding Favors $133 - $163 0.5%
Invitations Cost $624 - $762 2.1%
Ceremony Programs $95 - $116 0.3%
Engagement Announcements $90 - $110 0.3%
Guest Book $39 - $47 0.1%
Invitations & Reply Cards $126 - $154 0.4%
Postage $57 - $69 0.2%
Save the Date Cards $89 - $109 0.3%
Table Name and Escort/place Cards $64 - $78 0.2%
Thank You Cards $65 - $79 0.2%
Jewelry Cost $942 - $1,152 3.2%
Wedding ring/band for Partner 1 $589 - $719 2.0%
Wedding ring/band for Partner 2 $354 - $432 1.2%
Officiant Cost $301 - $367 1.0%
Officiant $301 - $367 1.0%
Other Events Cost $983 - $1,201 3.4%
Rehearsal Dinner $983 - $1,201 3.4%
Other Items Cost $528 - $646 1.8%
Hotel Room for After Reception $528 - $646 1.8%
Photography & Video Cost $3,452 - $4,219 11.9%
Digital or Photo cd/dvd $313 - $383 1.1%
Engagement Session $258 - $316 0.9%
Wedding Photographer $2,880 - $3,520 9.9%
Planner/Coordinator Cost $6,270 - $7,664 21.5%
Wedding Coordinator $2,300 - $2,811 7.9%
Wedding Planner $3,971 - $4,853 13.6%
Transportation Cost $416 - $508 1.4%
Other Transportation $416 - $508 1.4%
Estimated Total Cost: $29,102 - $35,570 100%
© The Wedding Report, Inc.