Average Wedding Cost Baltimore MD Wedding Cost Estimate: with 150 to 200 guests is between $48,716 and $59,542.

Wedding Cost Summary

What is the average wedding cost in Baltimore MD? Its a spring wedding in 2027 with 150 to 200 guests. The type of wedding is Elegant, Formal, Modern and the wedding color theme is Blues. The typical wedding cost for a wedding of this type is between $48,716 and $59,542.

Overall Budget Summary: $48,716 - $59,542
Lives in: Bowie MD
Planning a wedding in: Baltimore MD
Season: Spring Wedding in 2027
How many guests: This estimate is based on having 175 guests with a range of 150 to 200 guests. Adding a single guest will likely add $278 - $340 to the total amount spent.
Type of wedding: Elegant, Formal, Modern
Wedding color theme: Blues
Highest priorities:
  • Attire & Accessories (Wedding Dress, Suit, etc.)
  • Event Food Service, Catering, Bar Service
  • Photography & Video

 

Wedding Cost by Category and Item

Category > Item Estimated Cost % of Total
Attire & Accessories Cost $3,442 - $4,206 7.1%
Dress Accessories $408 - $498 0.8%
Tuxedo/suit/other Accessories $188 - $230 0.4%
Tuxedo/suit/other Rent/purchase $440 - $538 0.9%
Wedding Dress $2,406 - $2,940 4.9%
Bakery Cost $677 - $827 1.4%
Wedding Cake/dessert $677 - $827 1.4%
Beauty & Spa Cost $284 - $347 0.6%
Hair Service $155 - $189 0.3%
Makeup Service $129 - $157 0.3%
Entertainment Cost $2,185 - $2,671 4.5%
DJ/MC $1,514 - $1,850 3.1%
Entertainment lighting $671 - $821 1.4%
Event Venue Cost $20,970 - $25,630 43.0%
Wedding Venue Bar Service $3,579 - $4,375 7.3%
Wedding Venue Food Service $6,899 - $8,433 14.2%
Wedding Venue Location $7,943 - $9,709 16.3%
Wedding Venue Rentals $2,548 - $3,114 5.2%
Flowers & Decorations Cost $3,905 - $4,773 8.0%
Bouquets $770 - $942 1.6%
Boutonnieres, Corsages $350 - $428 0.7%
Wedding Venue Accessories $455 - $557 0.9%
Wedding Venue Decorations $937 - $1,145 1.9%
Wedding Venue Flowers & Arrangements $849 - $1,037 1.7%
Wedding Venue Table Centerpieces $544 - $664 1.1%
Gifts & Favors Cost $309 - $377 0.6%
Wedding Favors $309 - $377 0.6%
Invitations Cost $1,137 - $1,389 2.3%
Ceremony Programs $194 - $237 0.4%
Guest Book $90 - $110 0.2%
Invitations & Reply Cards $287 - $351 0.6%
Postage $129 - $157 0.3%
Save the Date Cards $171 - $209 0.4%
Table Name and Escort/place Cards $131 - $160 0.3%
Thank You Cards $136 - $166 0.3%
Jewelry Cost $3,024 - $3,696 6.2%
Bracelet $290 - $354 0.6%
Earrings $288 - $352 0.6%
Necklace $369 - $451 0.8%
Wedding ring/band for Partner 1 $1,292 - $1,580 2.7%
Wedding ring/band for Partner 2 $785 - $959 1.6%
Officiant Cost $295 - $361 0.6%
Officiant $295 - $361 0.6%
Other Events Cost $1,115 - $1,363 2.3%
Rehearsal Dinner $1,115 - $1,363 2.3%
Other Items Cost $471 - $575 1.0%
Hotel Room for After Reception $471 - $575 1.0%
Photography & Video Cost $7,953 - $9,721 16.3%
Wedding Photographer $4,519 - $5,523 9.3%
Wedding Videographer $3,434 - $4,198 7.0%
Planner/Coordinator Cost $2,349 - $2,871 4.8%
Wedding Coordinator $2,349 - $2,871 4.8%
Transportation Cost $601 - $735 1.2%
Limo Rental $601 - $735 1.2%
Estimated Total Cost: $48,716 - $59,542 100%
© The Wedding Report, Inc.