What is the average cost of a Its a fall wedding with 150 to 200 guests. The wedding is at a ranch. The type of wedding is Destination, Garden, Intimate, Romantic, Unique and the wedding color theme is Ivory. The estimated cost for this type of wedding is typically between $35,192 and $43,012.
Lives in: Austin TX - Austin TX Wedding Statistics |
Season: Fall Wedding |
How many guests: This estimate is based on having 175 guests with a range of 150 to 200 guests. Adding a single guest will likely add $201 - $246 to the total amount spent. |
The ceremony and reception will be at the same location |
Wedding Location: a ranch |
Type of wedding: Destination, Garden, Intimate, Romantic, Unique |
Wedding color theme: Ivory |
Highest priorities:
|
Category > Item | Estimated Cost | % of Total | |
Attire & Accessories | $2,015 - $2,463 | 5.7% | |
---|---|---|---|
Dress Accessories | $228 - $278 | 0.6% | |
Tuxedo/suit/other Accessories | $108 - $132 | 0.3% | |
Tuxedo/suit/other Rent/purchase | $248 - $303 | 0.7% | |
Wedding Dress | $1,432 - $1,750 | 4.1% | |
Beauty & Spa | $110 - $134 | 0.3% | |
Hair Service | $68 - $84 | 0.2% | |
Manicure & Pedicure | $41 - $51 | 0.1% | |
Entertainment | $1,675 - $2,047 | 4.8% | |
DJ/MC | $908 - $1,110 | 2.6% | |
Musician/s, Soloist, or Ensemble | $767 - $937 | 2.2% | |
Flowers & Decorations | $2,301 - $2,813 | 6.5% | |
Bouquets | $357 - $437 | 1.0% | |
Boutonnieres, Corsages | $161 - $197 | 0.5% | |
Wedding Venue Decorations | $471 - $575 | 1.3% | |
Wedding Venue Flowers & Arrangements | $850 - $1,038 | 2.4% | |
Wedding Venue Table Centerpieces | $463 - $565 | 1.3% | |
Gifts & Favors | $813 - $993 | 2.3% | |
Gift/s for Parents | $111 - $135 | 0.3% | |
Tips (for all services) | $509 - $622 | 1.4% | |
Wedding Favors | $194 - $237 | 0.5% | |
Invitations | $676 - $826 | 1.9% | |
Ceremony Programs | $108 - $132 | 0.3% | |
Guest Book | $52 - $64 | 0.1% | |
Invitations & Reply Cards | $187 - $229 | 0.5% | |
Postage | $86 - $106 | 0.2% | |
Save the Date Cards | $95 - $117 | 0.3% | |
Table Name and Escort/place Cards | $71 - $87 | 0.2% | |
Thank You Cards | $76 - $92 | 0.2% | |
Jewelry | $1,383 - $1,691 | 3.9% | |
Earrings | $152 - $186 | 0.4% | |
Wedding ring/band for HER | $774 - $946 | 2.2% | |
Wedding ring/band for HIM | $457 - $559 | 1.3% | |
Jewelry Insurance | Starts at $4/mth | Get a Quote | |
Photography & Video | $2,659 - $3,249 | 7.6% | |
Engagement Session | $360 - $440 | 1.0% | |
Photo Booth | $355 - $433 | 1.0% | |
Wedding Photographer | $1,944 - $2,376 | 5.5% | |
Planner/Consultant | $1,012 - $1,236 | 2.9% | |
Month of Direction | $1,012 - $1,236 | 2.9% | |
Venue, Catering & Rentals | $22,549 - $27,559 | 64.1% | |
Hotel Room for After Reception | $293 - $358 | 0.8% | |
Limo Rental | $637 - $779 | 1.8% | |
Officiant | $197 - $241 | 0.6% | |
Other Transportation | $875 - $1,069 | 2.5% | |
Rehearsal Dinner | $579 - $707 | 1.6% | |
Wedding Cake/dessert | $583 - $713 | 1.7% | |
Wedding Venue Accessories | $271 - $331 | 0.8% | |
Wedding Venue Bar Service | $3,756 - $4,590 | 10.7% | |
Wedding Venue Food Service | $7,333 - $8,963 | 20.8% | |
Wedding Venue Location | $5,590 - $6,832 | 15.9% | |
Wedding Venue Rentals | $2,435 - $2,977 | 6.9% | |
Estimated Total Cost: | $35,192 - $43,012 | 100% |
Larson Jewelers was founded in 2009 with a singular mission: provide customers with the finest and most interesting wedding bands and engagement rings while retaining extremely affordable prices. Whether you're looking for black wedding bands, tungsten rings, dinosaur bone inlays, or something customized, Larson Jewelers has you covered. Trust their expert consultants to find your perfect ring today.
NOTE: The average cost of a wedding is based on the answers to your questions and spending of other couples getting married, not vendor prices. This typically includes purchases of both new and used items. This typically includes purchases of services from professionals, someone that simply provides the service, or a hired family member or friend. Every wedding is different, and the amount couples spend can vary widely.