What is the average cost of a wedding in 01773? Its a spring wedding with 150 to 200 guests. The wedding is at an event facility. The type of wedding is Garden and the wedding color theme is Blues. The estimated cost for this type of wedding is typically between $50,963 and $62,288.
Lives in: Boston MA - Boston MA Wedding Statistics |
Planning a wedding in: 01773 |
Season: Spring Wedding |
How many guests: This estimate is based on having 175 guests with a range of 150 to 200 guests. Adding a single guest will likely add $291 - $356 to the total amount spent. |
The ceremony and reception will be at the same location |
Wedding Location: an event facility |
Type of wedding: Garden |
Wedding color theme: Blues |
Highest priorities:
|
Category > Item | Estimated Cost | % of Total | |
Attire & Accessories | $4,207 - $5,141 | 8.3% | |
---|---|---|---|
Dress Accessories | $495 - $605 | 1.0% | |
Tuxedo/suit/other Accessories | $221 - $270 | 0.4% | |
Tuxedo/suit/other Rent/purchase | $525 - $641 | 1.0% | |
Wedding Dress | $2,966 - $3,626 | 5.8% | |
Bakery | $740 - $904 | 1.5% | |
Wedding Cake/dessert | $740 - $904 | 1.5% | |
Beauty & Spa | $288 - $352 | 0.6% | |
Hair Service | $122 - $150 | 0.2% | |
Makeup Service | $100 - $122 | 0.2% | |
Manicure & Pedicure | $66 - $80 | 0.1% | |
Entertainment | $2,129 - $2,602 | 4.2% | |
DJ/MC | $1,487 - $1,817 | 2.9% | |
Entertainment lighting | $642 - $784 | 1.3% | |
Event Venue | $24,634 - $30,108 | 48.3% | |
Wedding Venue Bar Service | $3,897 - $4,763 | 7.6% | |
Wedding Venue Food Service | $7,581 - $9,265 | 14.9% | |
Wedding Venue Location | $10,392 - $12,702 | 20.4% | |
Wedding Venue Rentals | $2,764 - $3,378 | 5.4% | |
Flowers & Decorations | $3,347 - $4,091 | 6.6% | |
Bouquets | $649 - $793 | 1.3% | |
Boutonnieres, Corsages | $289 - $353 | 0.6% | |
Wedding Venue Decorations | $898 - $1,098 | 1.8% | |
Wedding Venue Flowers & Arrangements | $933 - $1,141 | 1.8% | |
Wedding Venue Table Centerpieces | $578 - $706 | 1.1% | |
Gifts & Favors | $1,339 - $1,637 | 2.6% | |
Gift/s for Attendants | $139 - $169 | 0.3% | |
Gift/s for Parents | $176 - $215 | 0.3% | |
Tips (for all services) | $633 - $773 | 1.2% | |
Wedding Favors | $392 - $480 | 0.8% | |
Invitations | $1,337 - $1,635 | 2.6% | |
Ceremony Programs | $221 - $270 | 0.4% | |
Guest Book | $104 - $128 | 0.2% | |
Invitations & Reply Cards | $363 - $443 | 0.7% | |
Postage | $149 - $183 | 0.3% | |
Save the Date Cards | $196 - $240 | 0.4% | |
Table Name and Escort/place Cards | $148 - $180 | 0.3% | |
Thank You Cards | $157 - $191 | 0.3% | |
Jewelry | $2,574 - $3,146 | 5.1% | |
Wedding ring/band for Partner 1 | $1,614 - $1,972 | 3.2% | |
Wedding ring/band for Partner 2 | $960 - $1,174 | 1.9% | |
Officiant | $304 - $372 | 0.6% | |
Officiant | $304 - $372 | 0.6% | |
Other Events | $1,139 - $1,392 | 2.2% | |
Rehearsal Dinner | $1,139 - $1,392 | 2.2% | |
Other Items | $491 - $600 | 1.0% | |
Hotel Room for After Reception | $491 - $600 | 1.0% | |
Photography & Video | $8,435 - $10,309 | 16.6% | |
Engagement Session | $489 - $597 | 1.0% | |
Photo Booth | $492 - $602 | 1.0% | |
Wedding Photographer | $4,303 - $5,259 | 8.4% | |
Wedding Videographer | $3,151 - $3,851 | 6.2% | |
Estimated Total Cost: | $50,963 - $62,288 | 100% |
Larson Jewelers was founded in 2009 with a singular mission: provide customers with the finest and most interesting wedding bands and engagement rings while retaining extremely affordable prices. Whether you're looking for black wedding bands, tungsten rings, dinosaur bone inlays, or something customized, Larson Jewelers has you covered. Trust their expert consultants to find your perfect ring today.
Average cost of a wedding in 01773 with 150 to 200 guests is between $50,963 and $62,288 What is the average cost of a wedding in 01773? Its a spring wedding with 150 to 200 guests. The wedding is at an event facility. The type of wedding is Garden and the wedding color theme is Blues. The estimated cost for this type of wedding is typically between $50,963 and $62,288. |
NOTE: The average cost of a wedding in 01773 is based on the answers to your questions and spending of other couples getting married, not vendor prices. This typically includes purchases of both new and used items. This typically includes purchases of services from professionals, someone that simply provides the service, or a hired family member or friend. Every wedding is different, and the amount couples spend can vary widely.