What is the average cost of a wedding in New York NY? Its a spring wedding with 150 to 200 guests. The type of wedding is Elegant, Formal, Fun and the wedding color theme is Pinks. The estimated cost for this type of wedding is typically between $58,433 and $71,418.
Lives in: New York NY - New York NY Wedding Statistics |
Planning a wedding in: New York NY |
Season: Spring Wedding |
How many guests: This estimate is based on having 175 guests with a range of 150 to 200 guests. Adding a single guest will likely add $334 - $408 to the total amount spent. |
Type of wedding: Elegant, Formal, Fun |
Wedding color theme: Pinks |
Highest priorities:
|
Category > Item | Estimated Cost | % of Total | |
Attire & Accessories | $2,747 - $3,357 | 4.7% | |
---|---|---|---|
Dress Accessories | $323 - $395 | 0.6% | |
Tuxedo/suit/other Accessories | $144 - $176 | 0.2% | |
Tuxedo/suit/other Rent/purchase | $343 - $419 | 0.6% | |
Wedding Dress | $1,937 - $2,367 | 3.3% | |
Bakery | $747 - $913 | 1.3% | |
Wedding Cake/dessert | $747 - $913 | 1.3% | |
Beauty & Spa | $335 - $409 | 0.6% | |
Hair Service | $147 - $179 | 0.3% | |
Makeup Service | $121 - $147 | 0.2% | |
Manicure & Pedicure | $68 - $83 | 0.1% | |
Entertainment | $4,620 - $5,646 | 7.9% | |
Entertainment lighting | $648 - $792 | 1.1% | |
Live Band | $3,972 - $4,854 | 6.8% | |
Event Venue | $27,299 - $33,365 | 46.7% | |
Wedding Venue Bar Service | $3,854 - $4,710 | 6.6% | |
Wedding Venue Food Service | $7,496 - $9,162 | 12.8% | |
Wedding Venue Location | $13,217 - $16,154 | 22.6% | |
Wedding Venue Rentals | $2,732 - $3,340 | 4.7% | |
Flowers & Decorations | $4,126 - $5,042 | 7.1% | |
Bouquets | $770 - $941 | 1.3% | |
Boutonnieres, Corsages | $343 - $419 | 0.6% | |
Wedding Venue Accessories | $550 - $672 | 0.9% | |
Wedding Venue Decorations | $937 - $1,145 | 1.6% | |
Wedding Venue Flowers & Arrangements | $942 - $1,152 | 1.6% | |
Wedding Venue Table Centerpieces | $584 - $714 | 1.0% | |
Gifts & Favors | $1,132 - $1,384 | 1.9% | |
Gift/s for Parents | $158 - $193 | 0.3% | |
Tips (for all services) | $626 - $765 | 1.1% | |
Wedding Favors | $349 - $427 | 0.6% | |
Invitations | $1,403 - $1,715 | 2.4% | |
Ceremony Programs | $197 - $241 | 0.3% | |
Guest Book | $93 - $113 | 0.2% | |
Invitations & Reply Cards | $324 - $396 | 0.6% | |
Postage | $150 - $184 | 0.3% | |
Reception Menus | $192 - $234 | 0.3% | |
Save the Date Cards | $176 - $215 | 0.3% | |
Table Name and Escort/place Cards | $132 - $162 | 0.2% | |
Thank You Cards | $140 - $171 | 0.2% | |
Jewelry | $7,370 - $9,008 | 12.6% | |
Bracelet | $239 - $293 | 0.4% | |
Earrings | $225 - $275 | 0.4% | |
Engagement Ring | $4,851 - $5,929 | 8.3% | |
Necklace | $296 - $362 | 0.5% | |
Wedding ring/band for Partner 1 | $1,103 - $1,348 | 1.9% | |
Wedding ring/band for Partner 2 | $656 - $802 | 1.1% | |
Jewelry Insurance | $4/mth - $10/mth | Get a Quote | |
Other Events | $1,152 - $1,408 | 2.0% | |
Rehearsal Dinner | $1,152 - $1,408 | 2.0% | |
Other Items | $504 - $616 | 0.9% | |
Hotel Room for After Reception | $504 - $616 | 0.9% | |
Photography & Video | $6,998 - $8,554 | 12.0% | |
Engagement Session | $437 - $535 | 0.7% | |
Wedding album/s or photo book/s | $665 - $813 | 1.1% | |
Wedding Photographer | $3,403 - $4,159 | 5.8% | |
Wedding Videographer | $2,493 - $3,047 | 4.3% | |
Estimated Total Cost: | $58,433 - $71,418 | 100% |
Larson Jewelers was founded in 2009 with a singular mission: provide customers with the finest and most interesting wedding bands and engagement rings while retaining extremely affordable prices. Whether you're looking for black wedding bands, tungsten rings, dinosaur bone inlays, or something customized, Larson Jewelers has you covered. Trust their expert consultants to find your perfect ring today.
Average cost of a wedding in New York NY with 50 to 100 guests is between $32,043 and $39,163 What is the average cost of a wedding in New York NY? Its a spring wedding with 50 to 100 guests. The wedding is at a garden or park. The type of wedding is Elegant, Fun, Simple and the wedding color theme is Greens. The estimated cost for this type of wedding is typically between $32,043 and $39,163. |
Average cost of a wedding in New York NY with 25 to 50 guests is between $23,768 and $29,050 What is the average cost of a wedding in New York NY? Its a fall wedding with 25 to 50 guests. The wedding is at a garden or park. The type of wedding is Casual, Intimate and the wedding color theme is Blues. The estimated cost for this type of wedding is typically between $23,768 and $29,050. |
Average cost of a wedding in New York NY with 100 to 150 guests is between $37,381 and $45,687 What is the average cost of a wedding in New York NY? Its a fall wedding with 100 to 150 guests. The wedding is at an event facility. The type of wedding is DIY, Elegant, Romantic and the wedding color theme is Ivory. The estimated cost for this type of wedding is typically between $37,381 and $45,687. |
Average cost of a wedding in New York NY with 150 to 200 guests is between $48,042 and $58,718 What is the average cost of a wedding in New York NY? Its a spring wedding with 150 to 200 guests. The ceremony is at a church or other place of worship and reception is at a banquet hall. The type of wedding is Elegant, Unique, Vintage and the wedding color theme is Other. The estimated cost for this type of wedding is typically between $48,042 and $58,718. |
Average cost of a wedding in New York NY with 150 to 200 guests is between $50,421 and $61,625 What is the average cost of a wedding in New York NY? Its a spring wedding with 150 to 200 guests. The type of wedding is Elegant, Modern, Romantic and the wedding color theme is Black. The estimated cost for this type of wedding is typically between $50,421 and $61,625. |
NOTE: The average cost of a wedding in New York NY is based on the answers to your questions and spending of other couples getting married, not vendor prices. This typically includes purchases of both new and used items. This typically includes purchases of services from professionals, someone that simply provides the service, or a hired family member or friend. Every wedding is different, and the amount couples spend can vary widely.