Planning a wedding in Boston MA? This is your personalized wedding budget estimate based on a guest count of 150 to 200 people and an average wedding cost of $37,676 - $46,048. Below, we've answered the most common questions about wedding costs to help you understand how this budget breaks down across different categories, from the venue to the photographer. Use these estimates to guide your planning and vendor selection.
| Wedding Budget: $37,676 - $46,048 |
| Lives in: United States |
| Planning a wedding in: Boston MA See United States market data |
| How many guests: This estimate is based on having 175 guests with a range of 150 to 200 guests. Adding a single guest will likely add $215 - $263 to the total amount spent. |
| The ceremony will be at one location while the reception will be at another |
| Ceremony Location: a church or other place of worship |
| Reception Location: a resort or hotel |
| Type of wedding: Elegant, Romantic |
| Wedding color theme: Other |
Highest priorities:
|
| Category | Estimated Cost | Percent of Estimate |
|---|---|---|
| Attire & Accessories | $1,996 - $2,440 | 5.3% |
| Beauty & Spa | $194 - $238 | 0.5% |
| Entertainment | $3,227 - $3,945 | 8.6% |
| Flowers & Decorations | $3,085 - $3,771 | 8.2% |
| Gifts & Favors | $1,091 - $1,333 | 2.9% |
| Invitations | $768 - $938 | 2.0% |
| Jewelry | $945 - $1,155 | 2.5% |
| Photography & Video | $3,061 - $3,741 | 8.1% |
| Venue, Catering & Rentals | $23,308 - $28,488 | 61.9% |
| Total Cost | $37,676 - $46,048 | 100% |
| Dress Accessories | $237 - $289 | 0.6% |
| Tuxedo/suit/other Accessories | $111 - $135 | 0.3% |
| Tuxedo/suit/other Rent/purchase | $244 - $298 | 0.6% |
| Wedding Dress | $1,405 - $1,717 | 3.7% |
| Attire & Accessories Total Cost | $1,996 - $2,440 | 5.3% |
| Live Band | $3,227 - $3,945 | 8.6% |
| Entertainment Total Cost | $3,227 - $3,945 | 8.6% |
| Bouquets | $555 - $679 | 1.5% |
| Boutonnieres, Corsages | $250 - $306 | 0.7% |
| Wedding Venue Decorations | $787 - $961 | 2.1% |
| Wedding Venue Flowers & Arrangements | $966 - $1,180 | 2.6% |
| Wedding Venue Table Centerpieces | $527 - $645 | 1.4% |
| Flowers & Decorations Total Cost | $3,085 - $3,771 | 8.2% |
| Guest Book | $98 - $120 | 0.3% |
| Invitations & Reply Cards | $358 - $438 | 1.0% |
| Postage | $167 - $204 | 0.4% |
| Thank You Cards | $145 - $177 | 0.4% |
| Invitations Total Cost | $768 - $938 | 2.0% |
| Earrings | $168 - $206 | 0.4% |
| Necklace | $222 - $272 | 0.6% |
| Wedding ring/band for HIM | $554 - $678 | 1.5% |
| Jewelry Total Cost | $945 - $1,155 | 2.5% |
| Wedding Photographer | $3,061 - $3,741 | 8.1% |
| Photography & Video Total Cost | $3,061 - $3,741 | 8.1% |
| Venue, Catering & Rentals Total Cost | $23,308 - $28,488 | 61.9% |
The average cost of a wedding in Boston MA is based on real spending reported by couples, not vendor price lists. It includes both new and used items, and services provided by professionals, independent providers, or even friends and family. Every wedding is unique, and what couples spend can vary widely depending on their preferences and circumstances.