Planning a wedding in Houston TX? You're in the right place. This is your personalized wedding budget estimate based on a guest count of 150 to 200 people and an average wedding cost of $45,641 - $55,783. Below, we've answered the most common questions about wedding costs to help you understand how this budget breaks down across different categories, from the venue to the photographer. Use these estimates to guide your planning and vendor selection. Get wedding statistics for Houston The Woodlands Sugar Land TX
| Wedding Budget: $45,641 - $55,783 |
| Lives in: Houston TX |
| Planning a wedding in: Houston TX |
| Season: Spring Wedding in 2026 |
| How many guests: This estimate is based on having 175 guests with a range of 150 to 200 guests. Adding a single guest will likely add $261 - $319 to the total amount spent. |
| The ceremony will be at one location while the reception will be at another |
| Ceremony Location: a church or other place of worship |
| Reception Location: a banquet hall |
| Type of wedding: Elegant, Experience, Formal |
| Wedding color theme: Purples |
Highest priorities:
|
| Attire & Accessories Cost | $2,380 - $2,908 | 5.2% | |
|---|---|---|---|
| Dress Accessories | $283 - $345 | 0.6% | |
| Tuxedo/suit/other Accessories | $131 - $160 | 0.3% | |
| Tuxedo/suit/other Rent/purchase | $304 - $372 | 0.7% | |
| Wedding Dress | $1,662 - $2,032 | 3.6% | |
| Bakery Cost | $678 - $828 | 1.5% | |
|---|---|---|---|
| Wedding Cake/dessert | $678 - $828 | 1.5% | |
| Beauty & Spa Cost | $275 - $337 | 0.6% | |
|---|---|---|---|
| Hair Service | $119 - $145 | 0.3% | |
| Makeup Service | $99 - $121 | 0.2% | |
| Manicure & Pedicure | $58 - $70 | 0.1% | |
| Entertainment Cost | $1,975 - $2,413 | 4.3% | |
|---|---|---|---|
| DJ/MC | $1,368 - $1,672 | 3.0% | |
| Entertainment lighting | $607 - $741 | 1.3% | |
| Event Venue Cost | $23,750 - $29,028 | 52.0% | |
|---|---|---|---|
| Wedding Venue Bar Service | $4,314 - $5,272 | 9.5% | |
| Wedding Venue Food Service | $8,317 - $10,165 | 18.2% | |
| Wedding Venue Location | $8,472 - $10,354 | 18.6% | |
| Wedding Venue Rentals | $2,648 - $3,236 | 5.8% | |
| Flowers & Decorations Cost | $3,478 - $4,250 | 7.6% | |
|---|---|---|---|
| Bouquets | $573 - $701 | 1.3% | |
| Boutonnieres, Corsages | $261 - $319 | 0.6% | |
| Wedding Venue Accessories | $453 - $553 | 1.0% | |
| Wedding Venue Decorations | $797 - $974 | 1.7% | |
| Wedding Venue Flowers & Arrangements | $851 - $1,040 | 1.9% | |
| Wedding Venue Table Centerpieces | $544 - $664 | 1.2% | |
| Gifts & Favors Cost | $1,161 - $1,419 | 2.5% | |
|---|---|---|---|
| Gift/s for Attendants | $107 - $131 | 0.2% | |
| Gift/s for Parents | $145 - $177 | 0.3% | |
| Tips (for all services) | $603 - $737 | 1.3% | |
| Wedding Favors | $306 - $374 | 0.7% | |
| Invitations Cost | $1,131 - $1,383 | 2.5% | |
|---|---|---|---|
| Ceremony Programs | $193 - $235 | 0.4% | |
| Guest Book | $89 - $109 | 0.2% | |
| Invitations & Reply Cards | $284 - $348 | 0.6% | |
| Postage | $131 - $161 | 0.3% | |
| Save the Date Cards | $169 - $207 | 0.4% | |
| Table Name and Escort/place Cards | $130 - $158 | 0.3% | |
| Thank You Cards | $135 - $165 | 0.3% | |
| Jewelry Cost | $5,699 - $6,965 | 12.5% | |
|---|---|---|---|
| Engagement Ring | $4,160 - $5,084 | 9.1% | |
| Wedding ring/band for Partner 1 | $958 - $1,170 | 2.1% | |
| Wedding ring/band for Partner 2 | $581 - $711 | 1.3% | |
| Officiant Cost | $253 - $309 | 0.6% | |
|---|---|---|---|
| Officiant | $253 - $309 | 0.6% | |
| Other Events Cost | $1,006 - $1,230 | 2.2% | |
|---|---|---|---|
| Rehearsal Dinner | $1,006 - $1,230 | 2.2% | |
| Other Items Cost | $403 - $493 | 0.9% | |
|---|---|---|---|
| Hotel Room for After Reception | $403 - $493 | 0.9% | |
| Photography & Video Cost | $3,452 - $4,220 | 7.6% | |
|---|---|---|---|
| Engagement Session | $344 - $420 | 0.8% | |
| Wedding Photographer | $3,109 - $3,799 | 6.8% | |
The average cost of a wedding in Houston TX is based on real spending reported by couples, not vendor price lists. It includes both new and used items, and services provided by professionals, independent providers, or even friends and family. Every wedding is unique, and what couples spend can vary widely depending on their preferences and circumstances.
|
Average Wedding Cost Houston TX with 150 to 200 guests is between $44,606 and $54,518 What is the average wedding cost in Houston TX? Its a fall wedding in 2026 with 150 to 200 guests. The wedding is at a banquet hall. The type of wedding is Romantic, Simple, Traditional and the wedding color theme is Greens. The estimated cost for this type of wedding is typically between $44,606 and $54,518. |
|
Average Wedding Cost Houston TX with 200 to 300 guests is between $60,413 and $73,838 What is the average wedding cost in Houston TX? Its a fall wedding in 2026 with 200 to 300 guests. The wedding is at a banquet hall. The type of wedding is Elegant, Garden, Romantic and the wedding color theme is Blues. The estimated cost for this type of wedding is typically between $60,413 and $73,838. |
|
Average Wedding Cost Houston TX with more than 300 guests is between $87,688 and $107,174 What is the average wedding cost in Houston TX? Its a fall wedding in 2026 with more than 300 guests. The wedding is at a banquet hall. The type of wedding is Garden, Romantic, Traditional and the wedding color theme is Blues. The estimated cost for this type of wedding is typically between $87,688 and $107,174. |
|
Average Wedding Cost Houston TX with 200 to 300 guests is between $61,803 and $75,537 What is the average wedding cost in Houston TX? The number of guests is between 200 to 300. The wedding is at an event facility. The type of wedding is Formal, Garden, Traditional and the wedding color theme is White. The estimated cost for this type of wedding is typically between $61,803 and $75,537. |
|
Average Wedding Cost Houston TX with 150 to 200 guests is between $45,646 and $55,790 What is the average wedding cost in Houston TX? Its a spring wedding in 2027 with 150 to 200 guests. The type of wedding is Formal, Romantic, Traditional The estimated cost for this type of wedding is typically between $45,646 and $55,790. |