Planning a wedding? This is your personalized wedding budget estimate based on a guest count of 200 to 300 people and an average wedding cost of $41,698 - $50,964. Below, we've answered the most common questions about wedding costs to help you understand how this budget breaks down across different categories, from the venue to the photographer. Use these estimates to guide your planning and vendor selection.
| Wedding Budget: $41,698 - $50,964 |
| Lives in: New York NY |
| Season: Summer Wedding in 2021 |
| How many guests: This estimate is based on having 250 guests with a range of 200 to 300 guests. Adding a single guest will likely add $167 - $204 to the total amount spent. |
| The ceremony will be at one location while the reception will be at another |
| Ceremony Location: a church or other place of worship |
| Reception Location: an event facility |
| Type of wedding: DIY, Fun, Garden, Romantic, Rustic, Simple, Unique, Vintage |
| Wedding color theme: Pinks |
Highest priorities:
|
| Category | Estimated Cost | Percent of Estimate |
|---|---|---|
| Beauty & Spa | $177 - $217 | 0.4% |
| Entertainment | $2,818 - $3,444 | 6.8% |
| Flowers & Decorations | $2,453 - $2,999 | 5.9% |
| Gifts & Favors | $1,680 - $2,054 | 4.0% |
| Invitations | $1,252 - $1,530 | 3.0% |
| Photography & Video | $3,060 - $3,740 | 7.3% |
| Venue, Catering & Rentals | $30,257 - $36,981 | 72.6% |
| Total Cost | $41,698 - $50,964 | 100% |
| DJ/MC | $755 - $923 | 1.8% |
| Entertainment lighting | $302 - $370 | 0.7% |
| Live Band | $1,760 - $2,152 | 4.2% |
| Entertainment Total Cost | $2,818 - $3,444 | 6.8% |
| Wedding Venue Decorations | $444 - $542 | 1.1% |
| Wedding Venue Flowers & Arrangements | $1,301 - $1,590 | 3.1% |
| Wedding Venue Table Centerpieces | $709 - $867 | 1.7% |
| Flowers & Decorations Total Cost | $2,453 - $2,999 | 5.9% |
| Invitations & Reply Cards | $1,252 - $1,530 | 3.0% |
| Invitations Total Cost | $1,252 - $1,530 | 3.0% |
| Photo Booth | $341 - $417 | 0.8% |
| Wedding Photographer | $1,623 - $1,983 | 3.9% |
| Wedding Videographer | $1,096 - $1,340 | 2.6% |
| Photography & Video Total Cost | $3,060 - $3,740 | 7.3% |
| Venue, Catering & Rentals Total Cost | $30,257 - $36,981 | 72.6% |
The average cost of a wedding is based on real spending reported by couples, not vendor price lists. It includes both new and used items, and services provided by professionals, independent providers, or even friends and family. Every wedding is unique, and what couples spend can vary widely depending on their preferences and circumstances.