Planning a wedding? This is your personalized wedding budget estimate based on a guest count of 200 to 300 people and an average wedding cost of $39,211 - $47,925. Below, we've answered the most common questions about wedding costs to help you understand how this budget breaks down across different categories, from the venue to the photographer. Use these estimates to guide your planning and vendor selection.
| Wedding Budget: $39,211 - $47,925 |
| Lives in: New York NY |
| Season: Summer Wedding in 2021 |
| How many guests: This estimate is based on having 250 guests with a range of 200 to 300 guests. Adding a single guest will likely add $157 - $192 to the total amount spent. |
| The ceremony will be at one location while the reception will be at another |
| Ceremony Location: a church or other place of worship |
| Reception Location: an event facility |
| Type of wedding: Casual, DIY, Fun, Garden, Romantic, Rustic, Simple, Theme, Unique, Vintage |
| Wedding color theme: Pinks |
Highest priorities:
|
| Category | Estimated Cost | Percent of Estimate |
|---|---|---|
| Beauty & Spa | $177 - $217 | 0.5% |
| Entertainment | $2,513 - $3,071 | 6.4% |
| Flowers & Decorations | $2,008 - $2,454 | 5.1% |
| Gifts & Favors | $185 - $226 | 0.5% |
| Invitations | $2,782 - $3,400 | 7.1% |
| Photography & Video | $3,056 - $3,736 | 7.8% |
| Venue, Catering & Rentals | $28,490 - $34,822 | 72.7% |
| Total Cost | $39,211 - $47,925 | 100% |
| DJ/MC | $754 - $922 | 1.9% |
| Live Band | $1,759 - $2,149 | 4.5% |
| Entertainment Total Cost | $2,513 - $3,071 | 6.4% |
| Wedding Venue Flowers & Arrangements | $1,300 - $1,588 | 3.3% |
| Wedding Venue Table Centerpieces | $708 - $866 | 1.8% |
| Flowers & Decorations Total Cost | $2,008 - $2,454 | 5.1% |
| Guest Book | $345 - $421 | 0.9% |
| Invitations & Reply Cards | $1,251 - $1,529 | 3.2% |
| Reception Menus | $708 - $866 | 1.8% |
| Table Name and Escort/place Cards | $478 - $584 | 1.2% |
| Invitations Total Cost | $2,782 - $3,400 | 7.1% |
| Photo Booth | $341 - $417 | 0.9% |
| Wedding Photographer | $1,621 - $1,981 | 4.1% |
| Wedding Videographer | $1,094 - $1,338 | 2.8% |
| Photography & Video Total Cost | $3,056 - $3,736 | 7.8% |
| Venue, Catering & Rentals Total Cost | $28,490 - $34,822 | 72.7% |
The average cost of a wedding is based on real spending reported by couples, not vendor price lists. It includes both new and used items, and services provided by professionals, independent providers, or even friends and family. Every wedding is unique, and what couples spend can vary widely depending on their preferences and circumstances.