Planning a wedding in New York NY? You're in the right place. This is your personalized wedding budget estimate based on a guest count of 50 to 100 people and an average wedding cost of $47,457 - $58,003. Below, we've answered the most common questions about wedding costs to help you understand how this budget breaks down across different categories, from the venue to the photographer. Use these estimates to guide your planning and vendor selection. Get wedding statistics for St Louis MO IL
| Wedding Budget: $47,457 - $58,003 |
| Lives in: Saint Louis MO |
| Planning a wedding in: New York NY |
| Season: Spring Wedding in 2028 |
| How many guests: This estimate is based on having 75 guests with a range of 50 to 100 guests. Adding a single guest will likely add $633 - $773 to the total amount spent. |
| The ceremony will be at one location while the reception will be at another |
| Ceremony Location: a garden or park |
| Reception Location: an event facility |
| Type of wedding: Elegant, Fun, Romantic |
| Wedding color theme: Gold |
Highest priorities:
|
| Category | Estimated Cost | Percent of Estimate |
|---|---|---|
| Attire & Accessories | $3,685 - $4,503 | 7.8% |
| Bakery | $302 - $369 | 0.6% |
| Beauty & Spa | $328 - $400 | 0.7% |
| Entertainment | $2,378 - $2,906 | 5.0% |
| Event Venue | $11,664 - $14,256 | 24.6% |
| Flowers & Decorations | $3,270 - $3,996 | 6.9% |
| Gifts & Favors | $663 - $811 | 1.4% |
| Invitations | $464 - $568 | 1.0% |
| Jewelry | $8,945 - $10,933 | 18.8% |
| Officiant | $300 - $366 | 0.6% |
| Other Events | $1,213 - $1,483 | 2.6% |
| Other Items | $479 - $585 | 1.0% |
| Photography & Video | $8,125 - $9,931 | 17.1% |
| Planner/Coordinator | $5,288 - $6,463 | 11.1% |
| Transportation | $355 - $433 | 0.7% |
| Attire & Accessories Cost | $3,685 - $4,503 | 7.8% | |
|---|---|---|---|
| Dress Accessories | $437 - $535 | 0.9% | |
| Tuxedo/suit/other Accessories | $203 - $248 | 0.4% | |
| Tuxedo/suit/other Rent/purchase | $471 - $575 | 1.0% | |
| Wedding Dress | $2,574 - $3,146 | 5.4% | |
| Bakery Cost | $302 - $369 | 0.6% | |
|---|---|---|---|
| Wedding Cake/dessert | $302 - $369 | 0.6% | |
| Beauty & Spa Cost | $328 - $400 | 0.7% | |
|---|---|---|---|
| Hair Service | $141 - $173 | 0.3% | |
| Makeup Service | $119 - $145 | 0.3% | |
| Manicure & Pedicure | $68 - $83 | 0.1% | |
| Entertainment Cost | $2,378 - $2,906 | 5.0% | |
|---|---|---|---|
| DJ/MC | $1,648 - $2,014 | 3.5% | |
| Entertainment lighting | $730 - $892 | 1.5% | |
| Event Venue Cost | $11,664 - $14,256 | 24.6% | |
|---|---|---|---|
| Wedding Venue Bar Service | $1,523 - $1,861 | 3.2% | |
| Wedding Venue Food Service | $2,935 - $3,587 | 6.2% | |
| Wedding Venue Location | $6,123 - $7,483 | 12.9% | |
| Wedding Venue Rentals | $1,084 - $1,324 | 2.3% | |
| Flowers & Decorations Cost | $3,270 - $3,996 | 6.9% | |
|---|---|---|---|
| Bouquets | $762 - $932 | 1.6% | |
| Boutonnieres, Corsages | $347 - $424 | 0.7% | |
| Wedding Venue Decorations | $1,242 - $1,518 | 2.6% | |
| Wedding Venue Flowers & Arrangements | $444 - $542 | 0.9% | |
| Wedding Venue Table Centerpieces | $284 - $347 | 0.6% | |
| Gifts & Favors Cost | $663 - $811 | 1.4% | |
|---|---|---|---|
| Gift/s for Attendants | $122 - $150 | 0.3% | |
| Gift/s for Parents | $165 - $201 | 0.3% | |
| Tips (for all services) | $247 - $301 | 0.5% | |
| Wedding Favors | $130 - $158 | 0.3% | |
| Invitations Cost | $464 - $568 | 1.0% | |
|---|---|---|---|
| Ceremony Programs | $81 - $99 | 0.2% | |
| Guest Book | $38 - $46 | 0.1% | |
| Invitations & Reply Cards | $121 - $147 | 0.3% | |
| Postage | $41 - $51 | 0.1% | |
| Save the Date Cards | $72 - $88 | 0.2% | |
| Table Name and Escort/place Cards | $55 - $67 | 0.1% | |
| Thank You Cards | $57 - $69 | 0.1% | |
| Jewelry Cost | $8,945 - $10,933 | 18.8% | |
|---|---|---|---|
| Bracelet | $301 - $367 | 0.6% | |
| Earrings | $299 - $365 | 0.6% | |
| Engagement Ring | $5,813 - $7,105 | 12.2% | |
| Necklace | $382 - $466 | 0.8% | |
| Wedding ring/band for Partner 1 | $1,338 - $1,636 | 2.8% | |
| Wedding ring/band for Partner 2 | $813 - $993 | 1.7% | |
| Officiant Cost | $300 - $366 | 0.6% | |
|---|---|---|---|
| Officiant | $300 - $366 | 0.6% | |
| Other Events Cost | $1,213 - $1,483 | 2.6% | |
|---|---|---|---|
| Rehearsal Dinner | $1,213 - $1,483 | 2.6% | |
| Other Items Cost | $479 - $585 | 1.0% | |
|---|---|---|---|
| Photography & Video Cost | $8,125 - $9,931 | 17.1% | |
|---|---|---|---|
| Engagement Session | $392 - $479 | 0.8% | |
| Photo Booth | $495 - $605 | 1.0% | |
| Wedding album/s or photo book/s | $649 - $793 | 1.4% | |
| Wedding Photographer | $3,745 - $4,577 | 7.9% | |
| Wedding Videographer | $2,845 - $3,477 | 6.0% | |
| Planner/Coordinator Cost | $5,288 - $6,463 | 11.1% | |
|---|---|---|---|
| Wedding Planner | $5,288 - $6,463 | 11.1% | |
| Transportation Cost | $355 - $433 | 0.7% | |
|---|---|---|---|
| Other Transportation | $355 - $433 | 0.7% | |
The average cost of a wedding in New York NY is based on real spending reported by couples, not vendor price lists. It includes both new and used items, and services provided by professionals, independent providers, or even friends and family. Every wedding is unique, and what couples spend can vary widely depending on their preferences and circumstances.
|
Average Wedding Cost New York NY with 200 to 300 guests is between $90,440 and $110,538 What is the average wedding cost in New York NY? Its a spring wedding in 2028 with 200 to 300 guests. The wedding is at a church or other place of worship. The type of wedding is Farm/Barn, Fun, Unique and the wedding color theme is Blues. The estimated cost for this type of wedding is typically between $90,440 and $110,538. |
|
Average Wedding Cost New York NY with 100 to 150 guests is between $38,136 and $46,610 What is the average wedding cost in New York NY? Its a summer wedding in 2026 with 100 to 150 guests. The wedding is at a church or other place of worship. The type of wedding is Beach, Romantic, Traditional and the wedding color theme is Pinks. The estimated cost for this type of wedding is typically between $38,136 and $46,610. |
|
Average Wedding Cost New York NY with 150 to 200 guests is between $70,935 and $86,699 What is the average wedding cost in New York NY? Its a spring wedding in 2027 with 150 to 200 guests. The wedding is at a country club or golf course. The type of wedding is Elegant, Garden, Intimate and the wedding color theme is Ivory. The estimated cost for this type of wedding is typically between $70,935 and $86,699. |
|
Average Wedding Cost New York NY with 25 to 50 guests is between $22,032 and $26,928 What is the average wedding cost in New York NY? Its a spring wedding in 2026 with 25 to 50 guests. The wedding is at an event facility. The type of wedding is Elegant and the wedding color theme is Champagne. The estimated cost for this type of wedding is typically between $22,032 and $26,928. |
|
Average Wedding Cost New York NY with 50 to 100 guests is between $23,331 and $28,515 What is the average wedding cost in New York NY? Its a spring wedding in 2028 with 50 to 100 guests. The wedding is at an event facility. The type of wedding is DIY, Elegant, Intimate and the wedding color theme is Ivory. The estimated cost for this type of wedding is typically between $23,331 and $28,515. |