Planning a wedding in Maui ? This is your personalized wedding budget estimate based on a guest count of 50 to 100 people and an average wedding cost of $43,850 - $53,594. Below, we've answered the most common questions about wedding costs to help you understand how this budget breaks down across different categories, from the venue to the photographer. Use these estimates to guide your planning and vendor selection.
| Wedding Budget: $43,850 - $53,594 |
| Lives in: Spring TX |
| Planning a wedding in: Maui See Houston The Woodlands Sugar Land TX market data |
| Season: Winter Wedding in 2022 |
| How many guests: This estimate is based on having 75 guests with a range of 50 to 100 guests. Adding a single guest will likely add $585 - $715 to the total amount spent. |
| The ceremony will be at one location while the reception will be at another |
| Ceremony Location: the beach |
| Reception Location: a resort or hotel |
| Type of wedding: Beach, Destination, Elegant, Other, Simple |
| Wedding color theme: White |
Highest priorities:
|
| Category | Estimated Cost | Percent of Estimate |
|---|---|---|
| Attire & Accessories | $3,071 - $3,753 | 7.0% |
| Beauty & Spa | $231 - $283 | 0.5% |
| Entertainment | $2,617 - $3,199 | 6.0% |
| Flowers & Decorations | $1,972 - $2,410 | 4.5% |
| Gifts & Favors | $327 - $399 | 0.7% |
| Invitations | $354 - $432 | 0.8% |
| Jewelry | $8,715 - $10,651 | 19.9% |
| Photography & Video | $5,810 - $7,102 | 13.3% |
| Planner/Consultant | $8,738 - $10,680 | 19.9% |
| Venue, Catering & Rentals | $12,015 - $14,685 | 27.4% |
| Total Cost | $43,850 - $53,594 | 100% |
| Dress Accessories | $389 - $475 | 0.9% |
| Tuxedo/suit/other Accessories | $182 - $222 | 0.4% |
| Tuxedo/suit/other Rent/purchase | $369 - $451 | 0.8% |
| Wedding Dress | $2,131 - $2,605 | 4.9% |
| Attire & Accessories Total Cost | $3,071 - $3,753 | 7.0% |
| DJ/MC | $1,175 - $1,436 | 2.7% |
| Entertainment lighting | $451 - $551 | 1.0% |
| Musician/s, Soloist, or Ensemble | $992 - $1,212 | 2.3% |
| Entertainment Total Cost | $2,617 - $3,199 | 6.0% |
| Bouquets | $469 - $573 | 1.1% |
| Boutonnieres, Corsages | $212 - $259 | 0.5% |
| Wedding Venue Decorations | $689 - $843 | 1.6% |
| Wedding Venue Flowers & Arrangements | $390 - $476 | 0.9% |
| Wedding Venue Table Centerpieces | $212 - $260 | 0.5% |
| Flowers & Decorations Total Cost | $1,972 - $2,410 | 4.5% |
| Guest Book | $33 - $41 | 0.1% |
| Invitations & Reply Cards | $121 - $147 | 0.3% |
| Postage | $37 - $45 | 0.1% |
| Reception Menus | $68 - $84 | 0.2% |
| Table Name and Escort/place Cards | $46 - $56 | 0.1% |
| Thank You Cards | $49 - $59 | 0.1% |
| Invitations Total Cost | $354 - $432 | 0.8% |
| Bracelet | $297 - $363 | 0.7% |
| Earrings | $258 - $316 | 0.6% |
| Engagement Ring | $5,740 - $7,016 | 13.1% |
| Necklace | $342 - $418 | 0.8% |
| Wedding ring/band for HER | $1,306 - $1,596 | 3.0% |
| Wedding ring/band for HIM | $771 - $943 | 1.8% |
| Jewelry Total Cost | $8,715 - $10,651 | 19.9% |
| Digital or Photo cd/dvd | $270 - $330 | 0.6% |
| Engagement Session | $424 - $518 | 1.0% |
| Prints and/or Enlargements | $332 - $406 | 0.8% |
| Wedding album/s or photo book/s | $575 - $703 | 1.3% |
| Wedding Photographer | $2,512 - $3,070 | 5.7% |
| Wedding Videographer | $1,697 - $2,075 | 3.9% |
| Photography & Video Total Cost | $5,810 - $7,102 | 13.3% |
| A La Carte Services | $1,205 - $1,473 | 2.7% |
| Full Service | $4,065 - $4,969 | 9.3% |
| Month of Direction | $1,325 - $1,619 | 3.0% |
| Planner/Consultant Total Cost | $8,738 - $10,680 | 19.9% |
| Venue, Catering & Rentals Total Cost | $12,015 - $14,685 | 27.4% |
The average cost of a wedding in Maui is based on real spending reported by couples, not vendor price lists. It includes both new and used items, and services provided by professionals, independent providers, or even friends and family. Every wedding is unique, and what couples spend can vary widely depending on their preferences and circumstances.