Planning a wedding in Long Beach CA? This is your personalized wedding budget estimate based on a guest count of 100 to 150 people and an average wedding cost of $53,904 - $65,882. Below, we've answered the most common questions about wedding costs to help you understand how this budget breaks down across different categories, from the venue to the photographer. Use these estimates to guide your planning and vendor selection.
| Wedding Budget: $53,904 - $65,882 |
| Lives in: Long Beach CA |
| Planning a wedding in: Long Beach CA See Los Angeles Long Beach Anaheim CA market data |
| Season: Spring Wedding in 2027 |
| How many guests: This estimate is based on having 125 guests with a range of 100 to 150 guests. Adding a single guest will likely add $431 - $527 to the total amount spent. |
| The ceremony and reception will be at the same location |
| Wedding Location: an event facility |
| Type of wedding: Fun, Garden, Romantic |
| Wedding color theme: Pinks |
Highest priorities:
|
| Category | Estimated Cost | Percent of Estimate |
|---|---|---|
| Attire & Accessories | $3,434 - $4,197 | 6.4% |
| Bakery | $542 - $662 | 1.0% |
| Beauty & Spa | $210 - $256 | 0.4% |
| Entertainment | $6,552 - $8,008 | 12.2% |
| Event Venue | $18,490 - $22,598 | 34.3% |
| Flowers & Decorations | $3,466 - $4,236 | 6.4% |
| Gifts & Favors | $463 - $565 | 0.9% |
| Invitations | $906 - $1,108 | 1.7% |
| Jewelry | $2,369 - $2,895 | 4.4% |
| Officiant | $319 - $389 | 0.6% |
| Other Events | $1,153 - $1,409 | 2.1% |
| Other Items | $509 - $623 | 0.9% |
| Photography & Video | $10,463 - $12,788 | 19.4% |
| Planner/Coordinator | $5,030 - $6,148 | 9.3% |
| Total Cost | $53,904 - $65,882 | 100% |
| Dress Accessories | $466 - $570 | 0.9% |
| Tuxedo/suit/other Accessories | $216 - $264 | 0.4% |
| Wedding Dress | $2,751 - $3,363 | 5.1% |
| Attire & Accessories Total Cost | $3,434 - $4,197 | 6.4% |
| Wedding Cake/dessert | $542 - $662 | 1.0% |
| Bakery Total Cost | $542 - $662 | 1.0% |
| DJ/MC | $1,567 - $1,915 | 2.9% |
| Entertainment lighting | $695 - $849 | 1.3% |
| Live Band | $4,290 - $5,244 | 8.0% |
| Entertainment Total Cost | $6,552 - $8,008 | 12.2% |
| Wedding Venue Bar Service | $2,850 - $3,484 | 5.3% |
| Wedding Venue Food Service | $5,495 - $6,716 | 10.2% |
| Wedding Venue Location | $8,116 - $9,920 | 15.1% |
| Wedding Venue Rentals | $2,029 - $2,479 | 3.8% |
| Event Venue Total Cost | $18,490 - $22,598 | 34.3% |
| Bouquets | $705 - $861 | 1.3% |
| Boutonnieres, Corsages | $320 - $392 | 0.6% |
| Wedding Venue Decorations | $958 - $1,170 | 1.8% |
| Wedding Venue Flowers & Arrangements | $680 - $832 | 1.3% |
| Wedding Venue Table Centerpieces | $436 - $532 | 0.8% |
| Flowers & Decorations Total Cost | $3,466 - $4,236 | 6.4% |
| Ceremony Programs | $156 - $190 | 0.3% |
| Guest Book | $72 - $88 | 0.1% |
| Invitations & Reply Cards | $231 - $283 | 0.4% |
| Postage | $95 - $116 | 0.2% |
| Save the Date Cards | $138 - $168 | 0.3% |
| Table Name and Escort/place Cards | $105 - $129 | 0.2% |
| Thank You Cards | $110 - $134 | 0.2% |
| Invitations Total Cost | $906 - $1,108 | 1.7% |
| Wedding ring/band for Partner 1 | $1,474 - $1,802 | 2.7% |
| Wedding ring/band for Partner 2 | $895 - $1,093 | 1.7% |
| Jewelry Total Cost | $2,369 - $2,895 | 4.4% |
| Other Items Total Cost | $509 - $623 | 0.9% |
| Digital or Photo cd/dvd | $361 - $441 | 0.7% |
| Photo Booth | $526 - $642 | 1.0% |
| Prints and/or Enlargements | $639 - $781 | 1.2% |
| Wedding album/s or photo book/s | $1,121 - $1,370 | 2.1% |
| Wedding Photographer | $4,442 - $5,429 | 8.2% |
| Wedding Videographer | $3,375 - $4,125 | 6.3% |
| Photography & Video Total Cost | $10,463 - $12,788 | 19.4% |
| Wedding Planner | $5,030 - $6,148 | 9.3% |
| Planner/Coordinator Total Cost | $5,030 - $6,148 | 9.3% |
The average cost of a wedding in Long Beach CA is based on real spending reported by couples, not vendor price lists. It includes both new and used items, and services provided by professionals, independent providers, or even friends and family. Every wedding is unique, and what couples spend can vary widely depending on their preferences and circumstances.