Planning a wedding? This is your personalized wedding budget estimate based on a guest count of 100 to 150 people and an average wedding cost of $17,562 - $21,464. Below, we've answered the most common questions about wedding costs to help you understand how this budget breaks down across different categories, from the venue to the photographer. Use these estimates to guide your planning and vendor selection.
| Wedding Budget: $17,562 - $21,464 |
| Lives in: Alexandria VA |
| Season: Spring Wedding in 2021 |
| How many guests: This estimate is based on having 125 guests with a range of 100 to 150 guests. Adding a single guest will likely add $140 - $172 to the total amount spent. |
| The ceremony and reception will be at the same location |
| Wedding Location: a resort or hotel |
| Type of wedding: Casual, Garden, Romantic, Simple |
| Wedding color theme: Greens |
Highest priorities:
|
| Category | Estimated Cost | Percent of Estimate |
|---|---|---|
| Attire & Accessories | $2,887 - $3,529 | 16.4% |
| Beauty & Spa | $175 - $213 | 1.0% |
| Flowers & Decorations | $1,755 - $2,145 | 10.0% |
| Gifts & Favors | $509 - $622 | 2.9% |
| Invitations | $325 - $397 | 1.9% |
| Photography & Video | $1,594 - $1,948 | 9.1% |
| Venue, Catering & Rentals | $10,318 - $12,610 | 58.8% |
| Total Cost | $17,562 - $21,464 | 100% |
| Dress Accessories | $289 - $353 | 1.6% |
| Tuxedo/suit/other Accessories | $135 - $165 | 0.8% |
| Tuxedo/suit/other Rent/purchase | $364 - $444 | 2.1% |
| Wedding Dress | $2,100 - $2,566 | 12.0% |
| Attire & Accessories Total Cost | $2,887 - $3,529 | 16.4% |
| Bouquets | $317 - $387 | 1.8% |
| Boutonnieres, Corsages | $143 - $175 | 0.8% |
| Wedding Venue Decorations | $422 - $516 | 2.4% |
| Wedding Venue Flowers & Arrangements | $565 - $691 | 3.2% |
| Wedding Venue Table Centerpieces | $308 - $376 | 1.8% |
| Flowers & Decorations Total Cost | $1,755 - $2,145 | 10.0% |
| Guest Book | $42 - $52 | 0.2% |
| Invitations & Reply Cards | $153 - $187 | 0.9% |
| Postage | $68 - $83 | 0.4% |
| Thank You Cards | $62 - $76 | 0.4% |
| Invitations Total Cost | $325 - $397 | 1.9% |
| Wedding Photographer | $1,594 - $1,948 | 9.1% |
| Photography & Video Total Cost | $1,594 - $1,948 | 9.1% |
| Venue, Catering & Rentals Total Cost | $10,318 - $12,610 | 58.8% |
The average cost of a wedding is based on real spending reported by couples, not vendor price lists. It includes both new and used items, and services provided by professionals, independent providers, or even friends and family. Every wedding is unique, and what couples spend can vary widely depending on their preferences and circumstances.