Understanding how guest list sizes vary by region and cultural tradition.
| Year | State | Average Guest Count |
|---|---|---|
| 2025 | Alabama | 110 |
| 2025 | Alaska | 88 |
| 2025 | Arizona | 102 |
| 2025 | Arkansas | 104 |
| 2025 | California | 142 |
| 2025 | Colorado | 135 |
| 2025 | Connecticut | 108 |
| 2025 | Delaware | 131 |
| 2025 | District of Columbia | 127 |
| 2025 | Florida | 119 |
| 2025 | Georgia | 126 |
| 2025 | Hawaii | 79 |
| 2025 | Idaho | 118 |
| 2025 | Illinois | 138 |
| 2025 | Indiana | 122 |
| 2025 | Iowa | 128 |
| 2025 | Kansas | 124 |
| 2025 | Kentucky | 109 |
| 2025 | Louisiana | 110 |
| 2025 | Maine | 130 |
| 2025 | Maryland | 169 |
| 2025 | Massachusetts | 164 |
| 2025 | Michigan | 123 |
| 2025 | Minnesota | 149 |
| 2025 | Mississippi | 103 |
| 2025 | Missouri | 126 |
| 2025 | Montana | 77 |
| 2025 | Nebraska | 132 |
| 2025 | Nevada | 48 |
| 2025 | New Hampshire | 164 |
| 2025 | New Jersey | 168 |
| 2025 | New Mexico | 93 |
| 2025 | New York | 128 |
| 2025 | North Carolina | 119 |
| 2025 | North Dakota | 129 |
| 2025 | Ohio | 126 |
| 2025 | Oklahoma | 112 |
| 2025 | Oregon | 130 |
| 2025 | Pennsylvania | 126 |
| 2025 | Rhode Island | 136 |
| 2025 | South Carolina | 116 |
| 2025 | South Dakota | 127 |
| 2025 | Tennessee | 121 |
| 2025 | Texas | 126 |
| 2025 | Utah | 83 |
| 2025 | Vermont | 136 |
| 2025 | Virginia | 151 |
| 2025 | Washington | 159 |
| 2025 | West Virginia | 104 |
| 2025 | Wisconsin | 131 |
| 2025 | Wyoming | 108 |
| 2025 | United States | 127 |
So you can Outperform the Competition, Target High-Value Clients, Price with Confidence, Identify Growth Opportunities, and Secure Funding & Investment.
* University and Multi-user pricing available, contact us for details.