A more realistic look at what the "typical" couple actually spends.
| Year | State | Median Wedding Spend |
|---|---|---|
| 2025 | Alabama | $15,635 |
| 2025 | Alaska | $20,208 |
| 2025 | Arizona | $18,333 |
| 2025 | Arkansas | $14,724 |
| 2025 | California | $20,313 |
| 2025 | Colorado | $19,379 |
| 2025 | Connecticut | $20,000 |
| 2025 | Delaware | $18,959 |
| 2025 | District of Columbia | $20,381 |
| 2025 | Florida | $17,556 |
| 2025 | Georgia | $17,981 |
| 2025 | Hawaii | $21,117 |
| 2025 | Idaho | $17,768 |
| 2025 | Illinois | $18,490 |
| 2025 | Indiana | $17,192 |
| 2025 | Iowa | $17,732 |
| 2025 | Kansas | $17,344 |
| 2025 | Kentucky | $15,595 |
| 2025 | Louisiana | $15,844 |
| 2025 | Maine | $19,241 |
| 2025 | Maryland | $19,866 |
| 2025 | Massachusetts | $20,584 |
| 2025 | Michigan | $17,344 |
| 2025 | Minnesota | $18,765 |
| 2025 | Mississippi | $14,300 |
| 2025 | Missouri | $17,470 |
| 2025 | Montana | $18,110 |
| 2025 | Nebraska | $18,046 |
| 2025 | Nevada | $18,110 |
| 2025 | New Hampshire | $20,122 |
| 2025 | New Jersey | $20,262 |
| 2025 | New Mexico | $15,043 |
| 2025 | New York | $19,720 |
| 2025 | North Carolina | $17,500 |
| 2025 | North Dakota | $18,492 |
| 2025 | Ohio | $17,647 |
| 2025 | Oklahoma | $15,793 |
| 2025 | Oregon | $19,401 |
| 2025 | Pennsylvania | $19,087 |
| 2025 | Rhode Island | $19,436 |
| 2025 | South Carolina | $16,944 |
| 2025 | South Dakota | $17,685 |
| 2025 | Tennessee | $17,023 |
| 2025 | Texas | $17,647 |
| 2025 | Utah | $19,205 |
| 2025 | Vermont | $19,462 |
| 2025 | Virginia | $19,252 |
| 2025 | Washington | $20,313 |
| 2025 | West Virginia | $15,170 |
| 2025 | Wisconsin | $18,214 |
| 2025 | Wyoming | $18,797 |
| 2025 | United States | $18,231 |
So you can Outperform the Competition, Target High-Value Clients, Price with Confidence, Identify Growth Opportunities, and Secure Funding & Investment.
* University and Multi-user pricing available, contact us for details.