Analyzing market volume and regional celebration trends across the US.
| Year | State | Number of Weddings |
|---|---|---|
| 2025 | Alabama | 35,322 |
| 2025 | Alaska | 4,625 |
| 2025 | Arizona | 41,961 |
| 2025 | Arkansas | 23,173 |
| 2025 | California | 208,178 |
| 2025 | Colorado | 46,702 |
| 2025 | Connecticut | 22,753 |
| 2025 | Delaware | 4,748 |
| 2025 | District of Columbia | 6,057 |
| 2025 | Florida | 158,764 |
| 2025 | Georgia | 64,400 |
| 2025 | Hawaii | 17,370 |
| 2025 | Idaho | 13,818 |
| 2025 | Illinois | 61,953 |
| 2025 | Indiana | 39,650 |
| 2025 | Iowa | 16,252 |
| 2025 | Kansas | 15,318 |
| 2025 | Kentucky | 26,934 |
| 2025 | Louisiana | 15,046 |
| 2025 | Maine | 9,662 |
| 2025 | Maryland | 30,965 |
| 2025 | Massachusetts | 35,923 |
| 2025 | Michigan | 48,700 |
| 2025 | Minnesota | 26,767 |
| 2025 | Mississippi | 15,509 |
| 2025 | Missouri | 34,362 |
| 2025 | Montana | 10,829 |
| 2025 | Nebraska | 10,229 |
| 2025 | Nevada | 79,271 |
| 2025 | New Hampshire | 9,156 |
| 2025 | New Jersey | 49,796 |
| 2025 | New Mexico | 9,388 |
| 2025 | New York | 123,686 |
| 2025 | North Carolina | 64,620 |
| 2025 | North Dakota | 3,950 |
| 2025 | Ohio | 58,483 |
| 2025 | Oklahoma | 23,469 |
| 2025 | Oregon | 23,760 |
| 2025 | Pennsylvania | 67,526 |
| 2025 | Rhode Island | 6,385 |
| 2025 | South Carolina | 33,140 |
| 2025 | South Dakota | 5,309 |
| 2025 | Tennessee | 51,505 |
| 2025 | Texas | 175,052 |
| 2025 | Utah | 40,455 |
| 2025 | Vermont | 4,564 |
| 2025 | Virginia | 49,197 |
| 2025 | Washington | 43,368 |
| 2025 | West Virginia | 9,970 |
| 2025 | Wisconsin | 28,945 |
| 2025 | Wyoming | 4,079 |
| 2025 | United States | 2,011,044 |
So you can Outperform the Competition, Target High-Value Clients, Price with Confidence, Identify Growth Opportunities, and Secure Funding & Investment.
* University and Multi-user pricing available, contact us for details.