Tracking the $66 billion economic impact of the US wedding industry.
| Year | State | Total Wedding Sales |
|---|---|---|
| 2025 | Alabama | $916,888,476 |
| 2025 | Alaska | $210,918,500 |
| 2025 | Arizona | $1,392,140,097 |
| 2025 | Arkansas | $559,743,815 |
| 2025 | California | $9,638,641,400 |
| 2025 | Colorado | $1,859,113,216 |
| 2025 | Connecticut | $1,016,968,088 |
| 2025 | Delaware | $180,509,464 |
| 2025 | District of Columbia | $301,699,170 |
| 2025 | Florida | $4,913,904,564 |
| 2025 | Georgia | $2,095,898,000 |
| 2025 | Hawaii | $927,019,530 |
| 2025 | Idaho | $425,691,126 |
| 2025 | Illinois | $2,224,980,042 |
| 2025 | Indiana | $1,196,637,000 |
| 2025 | Iowa | $523,915,724 |
| 2025 | Kansas | $471,411,450 |
| 2025 | Kentucky | $697,563,666 |
| 2025 | Louisiana | $398,072,022 |
| 2025 | Maine | $364,518,274 |
| 2025 | Maryland | $1,414,883,745 |
| 2025 | Massachusetts | $1,770,321,363 |
| 2025 | Michigan | $1,496,745,800 |
| 2025 | Minnesota | $1,012,006,736 |
| 2025 | Mississippi | $363,406,888 |
| 2025 | Missouri | $1,071,338,436 |
| 2025 | Montana | $348,877,893 |
| 2025 | Nebraska | $345,279,895 |
| 2025 | Nevada | $2,545,867,436 |
| 2025 | New Hampshire | $418,694,724 |
| 2025 | New Jersey | $2,330,154,024 |
| 2025 | New Mexico | $223,209,088 |
| 2025 | New York | $5,198,027,836 |
| 2025 | North Carolina | $1,987,775,820 |
| 2025 | North Dakota | $142,516,000 |
| 2025 | Ohio | $1,858,531,257 |
| 2025 | Oklahoma | $616,765,320 |
| 2025 | Oregon | $915,092,640 |
| 2025 | Pennsylvania | $2,497,449,110 |
| 2025 | Rhode Island | $251,607,310 |
| 2025 | South Carolina | $958,806,480 |
| 2025 | South Dakota | $169,680,949 |
| 2025 | Tennessee | $1,519,603,520 |
| 2025 | Texas | $5,527,617,004 |
| 2025 | Utah | $1,552,743,810 |
| 2025 | Vermont | $180,807,424 |
| 2025 | Virginia | $1,971,471,381 |
| 2025 | Washington | $2,010,020,064 |
| 2025 | West Virginia | $246,328,790 |
| 2025 | Wisconsin | $992,495,105 |
| 2025 | Wyoming | $145,852,803 |
| 2025 | United States | $66,161,336,556 |
So you can Outperform the Competition, Target High-Value Clients, Price with Confidence, Identify Growth Opportunities, and Secure Funding & Investment.
* University and Multi-user pricing available, contact us for details.