What is the average cost of a wedding in Panama City Beach FL? Its a fall wedding with less than 25 guests. The type of wedding is Beach, Romantic, Traditional and the wedding color theme is Pinks. The estimated cost for this type of wedding is typically between $15,110 and $18,468.
Lives in: Illiopolis IL - Illiopolis IL Wedding Statistics |
Planning a wedding in: Panama City Beach FL |
Season: Fall Wedding |
How many guests: This estimate is based on having 15 guests with a range of less than 25 guests. Adding a single guest will likely add $1,007 - $1,231 to the total amount spent. |
Type of wedding: Beach, Romantic, Traditional |
Wedding color theme: Pinks |
Category > Item | Estimated Cost | % of Total | |
Attire & Accessories | $1,879 - $2,297 | 12.4% | |
---|---|---|---|
Dress Accessories | $218 - $266 | 1.4% | |
Tuxedo/suit/other Accessories | $88 - $108 | 0.6% | |
Tuxedo/suit/other Rent/purchase | $242 - $296 | 1.6% | |
Wedding Dress | $1,331 - $1,627 | 8.8% | |
Bakery | $56 - $68 | 0.4% | |
Wedding Cake/dessert | $56 - $68 | 0.4% | |
Beauty & Spa | $217 - $265 | 1.4% | |
Hair Service | $88 - $108 | 0.6% | |
Makeup Service | $76 - $92 | 0.5% | |
Manicure & Pedicure | $53 - $65 | 0.4% | |
Entertainment | $1,247 - $1,524 | 8.2% | |
DJ/MC | $840 - $1,026 | 5.6% | |
Entertainment lighting | $407 - $497 | 2.7% | |
Event Venue | $2,170 - $2,652 | 14.4% | |
Wedding Venue Bar Service | $256 - $312 | 1.7% | |
Wedding Venue Food Service | $496 - $606 | 3.3% | |
Wedding Venue Location | $1,226 - $1,498 | 8.1% | |
Wedding Venue Rentals | $193 - $235 | 1.3% | |
Flowers & Decorations | $1,205 - $1,473 | 8.0% | |
Bouquets | $392 - $480 | 2.6% | |
Boutonnieres, Corsages | $170 - $208 | 1.1% | |
Wedding Venue Accessories | $44 - $54 | 0.3% | |
Wedding Venue Decorations | $492 - $602 | 3.3% | |
Wedding Venue Flowers & Arrangements | $62 - $76 | 0.4% | |
Wedding Venue Table Centerpieces | $44 - $54 | 0.3% | |
Gifts & Favors | $316 - $386 | 2.1% | |
Gift/s for Attendants | $86 - $105 | 0.6% | |
Gift/s for Parents | $158 - $193 | 1.0% | |
Tips (for all services) | $46 - $56 | 0.3% | |
Wedding Favors | $27 - $33 | 0.2% | |
Invitations | $106 - $130 | 0.7% | |
Ceremony Programs | $19 - $23 | 0.1% | |
Guest Book | $8 - $10 | 0.1% | |
Invitations & Reply Cards | $25 - $31 | 0.2% | |
Postage | $10 - $12 | 0.1% | |
Save the Date Cards | $18 - $22 | 0.1% | |
Table Name and Escort/place Cards | $13 - $15 | 0.1% | |
Thank You Cards | $14 - $17 | 0.1% | |
Jewelry | $4,343 - $5,309 | 28.7% | |
Engagement Ring | $3,185 - $3,893 | 21.1% | |
Wedding ring/band for Partner 1 | $724 - $884 | 4.8% | |
Wedding ring/band for Partner 2 | $435 - $531 | 2.9% | |
Officiant | $234 - $286 | 1.5% | |
Officiant | $234 - $286 | 1.5% | |
Other Events | $672 - $822 | 4.4% | |
Rehearsal Dinner | $672 - $822 | 4.4% | |
Other Items | $412 - $504 | 2.7% | |
Hotel Room for After Reception | $412 - $504 | 2.7% | |
Photography & Video | $2,253 - $2,753 | 14.9% | |
Engagement Session | $284 - $347 | 1.9% | |
Wedding Photographer | $1,969 - $2,407 | 13.0% | |
Estimated Total Cost: | $15,110 - $18,468 | 100% |
Larson Jewelers was founded in 2009 with a singular mission: provide customers with the finest and most interesting wedding bands and engagement rings while retaining extremely affordable prices. Whether you're looking for black wedding bands, tungsten rings, dinosaur bone inlays, or something customized, Larson Jewelers has you covered. Trust their expert consultants to find your perfect ring today.
Average cost of a wedding in Panama City Beach FL with 25 to 50 guests is between $16,598 and $20,286 What is the average cost of a wedding in Panama City Beach FL? Its a winter wedding with 25 to 50 guests. The type of wedding is Beach, Casual, Simple and the wedding color theme is Blues. The estimated cost for this type of wedding is typically between $16,598 and $20,286. |
Average cost of a wedding in Panama City Beach FL with 100 to 150 guests is between $28,803 and $35,203 What is the average cost of a wedding in Panama City Beach FL? Its a summer wedding with 100 to 150 guests. The type of wedding is Beach, Elegant, Rustic and the wedding color theme is Blues. The estimated cost for this type of wedding is typically between $28,803 and $35,203. |
Average cost of a wedding in Panama City Beach FL with less than 25 guests is between $14,127 and $17,267 What is the average cost of a wedding in Panama City Beach FL? The number of guests is less than 25. The estimated cost for this type of wedding is typically between $14,127 and $17,267. |
Average cost of a wedding in Panama City Beach FL with 25 to 50 guests is between $17,195 and $21,017 What is the average cost of a wedding in Panama City Beach FL? Its a summer wedding with 25 to 50 guests. The type of wedding is Beach, Romantic, Traditional and the wedding color theme is Reds. The estimated cost for this type of wedding is typically between $17,195 and $21,017. |
Average cost of a wedding in Panama City Beach FL with less than 25 guests is between $15,110 and $18,468 What is the average cost of a wedding in Panama City Beach FL? Its a fall wedding with less than 25 guests. The type of wedding is Beach, Romantic, Traditional and the wedding color theme is Pinks. The estimated cost for this type of wedding is typically between $15,110 and $18,468. |
NOTE: The average cost of a wedding in Panama City Beach FL is based on the answers to your questions and spending of other couples getting married, not vendor prices. This typically includes purchases of both new and used items. This typically includes purchases of services from professionals, someone that simply provides the service, or a hired family member or friend. Every wedding is different, and the amount couples spend can vary widely.