2018 Q3 Average Cost of Wedding in the U.S. Still Flat at $25,449

Spending for weddings in Q3 2018 was pretty much flat with a slight increase of $10 from $25,439 in Q2 2018 to $25,449 for Q3 2018. Couples spent slightly more in service categories like Entertainment, Photography, and Planning. While in the product category jewelry saw the biggest increase in spending.

Consumers in general are spending more and personal consumption expenses are down slightly from earlier this year. Data from BEA (Bureau of Economic Analysis) shows the personal savings rate dropped another -6%, but disposable income was only up slightly by 3% from the previous quarter. In addition, retail sales data from Census Bureau were up only .9% over Q2 2018. And the Survey of Consumers from the University of Michigan, points to a decline in both month to month and year over year changes for Consumer Sentiment and Current Economic Conditions.

All markets have been updated to reflect their Q3 2018 spending numbers.

Market Totals 2018 Q2 2018 Q3 Chg %
Market Summary $25,439 $25,449 0.0%
Attire & Accessories 2018 Q2 2018 Q3 Chg %
Dress Accessories $219 $219 0.0%
Tuxedo/suit/other Accessories $105 $105 0.0%
Tuxedo/suit/other Rent/purchase $213 $213 0.0%
Wedding Dress/es $1,204 $1,204 0.0%
Beauty & Spa 2018 Q2 2018 Q3 Chg %
Hair Service $69 $69 0.0%
Makeup Service $55 $55 0.0%
Manicure & Pedicure $45 $45 0.0%
Entertainment 2018 Q2 2018 Q3 Chg %
DJ $743 $743 0.0%
Entertainment lighting $322 $322 0.0%
Live Band $1,648 $1,649 0.1%
Musician/s, Soloist, or Ensemble $593 $594 0.2%
Flowers & Decorations 2018 Q2 2018 Q3 Chg %
Boutonnieres, Corsages $153 $153 0.0%
Bouquets $336 $336 0.0%
Event Decorations $444 $444 0.0%
Event Flowers & Arrangements $582 $583 0.2%
Event Table Centerpieces $328 $328 0.0%
Gifts & Favors 2018 Q2 2018 Q3 Chg %
Gift/s for Attendants $99 $99 0.0%
Gift/s for Parents $120 $120 0.0%
Tips (for all services) $386 $386 0.0%
Wedding Favors $240 $240 0.0%
Invitations 2018 Q2 2018 Q3 Chg %
Ceremony Programs $132 $132 0.0%
Engagement Announcements $114 $114 0.0%
Guest Book $62 $62 0.0%
Invitations & Reply Cards $220 $220 0.0%
Postage $103 $103 0.0%
Reception Menus $126 $126 0.0%
Save the Date Cards $113 $113 0.0%
Table Name and Escort/place Cards $86 $86 0.0%
Thank You Cards $90 $90 0.0%
Jewelry 2018 Q2 2018 Q3 Chg %
Bracelet $206 $206 0.0%
Earrings $185 $185 0.0%
Engagement Ring $3,350 $3,352 0.1%
Necklace $200 $200 0.0%
Wedding ring/band for HER $760 $761 0.1%
Wedding ring/band for HIM $448 $448 0.0%
Photography & Video 2018 Q2 2018 Q3 Chg %
Digital or Photo cd/dvd $271 $272 0.4%
Engagement Session $383 $384 0.3%
Photo Booth $377 $377 0.0%
Prints and/or Enlargements $235 $235 0.0%
Wedding album/s or photo book/s $399 $400 0.3%
Wedding Photographer $1,576 $1,577 0.1%
Wedding Videographer $1,052 $1,053 0.1%
Planner/Consultant 2018 Q2 2018 Q3 Chg %
A La Carte Services $946 $946 0.0%
Day of Coordinator $804 $804 0.0%
For Getting Started $839 $840 0.1%
Full Service $2,630 $2,635 0.2%
Month of Direction $1,025 $1,027 0.2%
Venue, Catering & Rentals 2018 Q2 2018 Q3 Chg %
Ceremony Officiator $215 $215 0.0%
Event Accessories $324 $324 0.0%
Event Bar Service $2,366 $2,366 0.0%
Event Food Service $4,531 $4,535 0.1%
Event Location $3,642 $3,641 0.0%
Event Rentals $1,734 $1,733 -0.1%
Hotel Room for After Reception $314 $314 0.0%
Limo Rental $483 $483 0.0%
Other Transportation $527 $527 0.0%
Rehearsal Dinner $564 $564 0.0%
Wedding Cake/dessert $411 $411 0.0%

Get More Wedding Data!

Unlock valuable insights and knowledge about the wedding industry with our in-depth analysis.

Sign Up Here


More From

wedding statistics

Tags

covid 19 wedding statistics

© The Wedding Report, Inc.