Planning a wedding in Pasadena CA? You're in the right place. This is your personalized wedding budget estimate based on a guest count of 100 to 150 people and an average wedding cost of $45,470 - $55,574. Below, we've answered the most common questions about wedding costs to help you understand how this budget breaks down across different categories, from the venue to the photographer. Use these estimates to guide your planning and vendor selection.
| Wedding Budget: $45,470 - $55,574 |
| Lives in: Arcadia CA - Arcadia CA Wedding Statistics |
| Planning a wedding in: Pasadena CA |
| Season: Spring Wedding in 2027 |
| How many guests: This estimate is based on having 125 guests with a range of 100 to 150 guests. Adding a single guest will likely add $364 - $445 to the total amount spent. |
| The ceremony and reception will be at the same location |
| Wedding Location: a garden or park |
| Type of wedding: Fun, Garden, Romantic |
| Wedding color theme: White |
Highest priorities:
|
| Attire & Accessories Cost | $1,021 - $1,247 | 2.2% | |
|---|---|---|---|
| Dress Accessories | $401 - $491 | 0.9% | |
| Tuxedo/suit/other Accessories | $186 - $228 | 0.4% | |
| Tuxedo/suit/other Rent/purchase | $433 - $529 | 1.0% | |
| Bakery Cost | $530 - $648 | 1.2% | |
|---|---|---|---|
| Wedding Cake/dessert | $530 - $648 | 1.2% | |
| Beauty & Spa Cost | $252 - $308 | 0.6% | |
|---|---|---|---|
| Hair Service | $138 - $168 | 0.3% | |
| Makeup Service | $114 - $140 | 0.3% | |
| Entertainment Cost | $2,075 - $2,536 | 4.6% | |
|---|---|---|---|
| DJ/MC | $1,437 - $1,757 | 3.2% | |
| Entertainment lighting | $637 - $779 | 1.4% | |
| Event Venue Cost | $16,852 - $20,596 | 37.1% | |
|---|---|---|---|
| Wedding Venue Bar Service | $2,664 - $3,256 | 5.9% | |
| Wedding Venue Food Service | $5,136 - $6,278 | 11.3% | |
| Wedding Venue Location | $7,155 - $8,745 | 15.7% | |
| Wedding Venue Rentals | $1,896 - $2,318 | 4.2% | |
| Flowers & Decorations Cost | $3,810 - $4,656 | 8.4% | |
|---|---|---|---|
| Bouquets | $738 - $902 | 1.6% | |
| Boutonnieres, Corsages | $336 - $410 | 0.7% | |
| Wedding Venue Accessories | $358 - $438 | 0.8% | |
| Wedding Venue Decorations | $1,112 - $1,360 | 2.4% | |
| Wedding Venue Flowers & Arrangements | $772 - $944 | 1.7% | |
| Wedding Venue Table Centerpieces | $493 - $603 | 1.1% | |
| Gifts & Favors Cost | $674 - $824 | 1.5% | |
|---|---|---|---|
| Tips (for all services) | $432 - $528 | 1.0% | |
| Wedding Favors | $242 - $296 | 0.5% | |
| Invitations Cost | $1,040 - $1,272 | 2.3% | |
|---|---|---|---|
| Ceremony Programs | $152 - $186 | 0.3% | |
| Guest Book | $71 - $87 | 0.2% | |
| Invitations & Reply Cards | $226 - $276 | 0.5% | |
| Postage | $99 - $121 | 0.2% | |
| Reception Menus | $148 - $180 | 0.3% | |
| Save the Date Cards | $135 - $165 | 0.3% | |
| Table Name and Escort/place Cards | $103 - $125 | 0.2% | |
| Thank You Cards | $107 - $131 | 0.2% | |
| Jewelry Cost | $7,217 - $8,821 | 15.9% | |
|---|---|---|---|
| Engagement Ring | $5,268 - $6,438 | 11.6% | |
| Wedding ring/band for Partner 1 | $1,213 - $1,483 | 2.7% | |
| Wedding ring/band for Partner 2 | $736 - $900 | 1.6% | |
| Officiant Cost | $319 - $389 | 0.7% | |
|---|---|---|---|
| Officiant | $319 - $389 | 0.7% | |
| Other Items Cost | $509 - $623 | 1.1% | |
|---|---|---|---|
| Hotel Room for After Reception | $509 - $623 | 1.1% | |
| Photography & Video Cost | $8,942 - $10,930 | 19.7% | |
|---|---|---|---|
| Photo Booth | $526 - $642 | 1.2% | |
| Wedding album/s or photo book/s | $1,121 - $1,370 | 2.5% | |
| Wedding Photographer | $4,146 - $5,068 | 9.1% | |
| Wedding Videographer | $3,150 - $3,850 | 6.9% | |
| Planner/Coordinator Cost | $2,229 - $2,725 | 4.9% | |
|---|---|---|---|
| Wedding Coordinator | $2,229 - $2,725 | 4.9% | |
The average cost of a wedding in Pasadena CA is based on real spending reported by couples, not vendor price lists. It includes both new and used items, and services provided by professionals, independent providers, or even friends and family. Every wedding is unique, and what couples spend can vary widely depending on their preferences and circumstances.
|
Average Wedding Cost Pasadena CA Wedding Cost Estimate: with 100 to 150 guests is between $28,085 and $34,326 What is the average wedding cost in Pasadena CA? Its a spring wedding in 2026 with 100 to 150 guests. The type of wedding is Casual, Fun, Simple and the wedding color theme is Greens. The estimated cost for this type of wedding is typically between $28,085 and $34,326. |
|
Average wedding cost in Pasadena CA with 200 to 300 guests is between $80,528 and $98,423 What is the average wedding cost in Pasadena CA? Its a summer wedding with 200 to 300 guests. and reception is at a resort or hotel. The estimated cost for this type of wedding is typically between $80,528 and $98,423. |
|
Average wedding cost in Pasadena CA with 50 to 100 guests is between $33,963 and $41,511 What is the average wedding cost in Pasadena CA? Its a spring wedding with 50 to 100 guests. The ceremony is at a church or other place of worship and reception is at an event facility. The type of wedding is Fun, Modern, Romantic and the wedding color theme is White. The estimated cost for this type of wedding is typically between $33,963 and $41,511. |
|
Average wedding cost in Pasadena CA with 100 to 150 guests is between $43,678 and $53,384 What is the average wedding cost in Pasadena CA? Its a spring wedding with 100 to 150 guests. The ceremony is at a church or other place of worship and reception is at an event facility. The type of wedding is Fun, Modern, Romantic and the wedding color theme is White. The estimated cost for this type of wedding is typically between $43,678 and $53,384. |
|
Average wedding cost in Pasadena CA with 100 to 150 guests is between $41,809 and $51,099 What is the average wedding cost in Pasadena CA? Its a spring wedding with 100 to 150 guests. The ceremony is at a church or other place of worship and reception is at an event facility. The type of wedding is Fun, Garden, Romantic and the wedding color theme is White. The estimated cost for this type of wedding is typically between $41,809 and $51,099. |